<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andcurve.weblog</title>
	<atom:link href="http://www.andcurve.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andcurve.com/wordpress</link>
	<description>The weblog of Kevin Teljeur. Somewhere within all the noise, there is a note you need to hear.</description>
	<lastBuildDate>Sun, 26 Jul 2009 12:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irish Economics Made Simple</title>
		<link>http://www.andcurve.com/wordpress/2009/07/26/irish-economics-made-simple/</link>
		<comments>http://www.andcurve.com/wordpress/2009/07/26/irish-economics-made-simple/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:44:15 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Web Link]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=150</guid>
		<description><![CDATA[I&#8217;m frequently (too frequently, some might say!) posting on Boards.ie, particularly these days in the Politics section, where you&#8217;ll find no end of interesting ideas on a) Ireland and the EU and b) Ireland&#8217;s economy. Although there are some notably intelligent and articulate posters with some very interesting ideas and facts to present, there are [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2009/07/26/irish-economics-made-simple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curved corners, and why you should be able to see them</title>
		<link>http://www.andcurve.com/wordpress/2009/07/14/curved-corners-and-why-you-should-be-able-to-see-them/</link>
		<comments>http://www.andcurve.com/wordpress/2009/07/14/curved-corners-and-why-you-should-be-able-to-see-them/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:22:06 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=142</guid>
		<description><![CDATA[So I said I&#8217;d write something last night, and I didn&#8217;t. Instead, I decided I&#8217;d stick some curved corners onto the site here and there since that is a new trick which I got into at work very recently and which I was keen to give a spin. I think it fits the design, actually. [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2009/07/14/curved-corners-and-why-you-should-be-able-to-see-them/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New web hosting</title>
		<link>http://www.andcurve.com/wordpress/2009/07/13/new-web-hosting/</link>
		<comments>http://www.andcurve.com/wordpress/2009/07/13/new-web-hosting/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:08:59 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=140</guid>
		<description><![CDATA[If you&#8217;re reading this, you&#8217;ll see nothing unusual (other than me posting, which is rare enough). That&#8217;s good. I switched hosts over the weekend, moving from an old, overpriced legacy account at Hosting365 to Blacknight. Blacknight seem to attract love and hate in equal measure but I want to keep my hosting in Ireland, and [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2009/07/13/new-web-hosting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Down and back up</title>
		<link>http://www.andcurve.com/wordpress/2009/06/29/down-and-back-up/</link>
		<comments>http://www.andcurve.com/wordpress/2009/06/29/down-and-back-up/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:39:12 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=137</guid>
		<description><![CDATA[This weekend I was without the site, since Friday morning, and aside from the inconvenience of not having my email accounts (I handle most of my email through my own domains, andcurve.com and andagile.com) I realised that I just don&#8217;t make any use of my andcurve site, at all. Every few months I upgrade it [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2009/06/29/down-and-back-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hoarding</title>
		<link>http://www.andcurve.com/wordpress/2008/10/25/hoarding/</link>
		<comments>http://www.andcurve.com/wordpress/2008/10/25/hoarding/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 13:34:34 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=134</guid>
		<description><![CDATA[I&#8217;m not a huge fan of sticking videos on blogs (or at least, on my blog). But this is different, because I&#8217;ve decided so. It&#8217;s about hoarding, the keeping of every little thing, which is something I do because I attach memories to physical objects, making discarding them very difficult (which is not to say [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2008/10/25/hoarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot</title>
		<link>http://www.andcurve.com/wordpress/2008/10/19/reboot/</link>
		<comments>http://www.andcurve.com/wordpress/2008/10/19/reboot/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 23:09:36 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News/Current affairs]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/?p=129</guid>
		<description><![CDATA[I&#8217;m back. And with a bit of luck and more than a little effort, I won&#8217;t disappoint my long suffering readers (all none of you). Interesting timing too; a few short posts ago (and a year and a half ago) I was pondering the election and it&#8217;s probable outcome. Now, I&#8217;m feeling the recession personally, [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2008/10/19/reboot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May Photos</title>
		<link>http://www.andcurve.com/wordpress/2007/07/16/may-photos/</link>
		<comments>http://www.andcurve.com/wordpress/2007/07/16/may-photos/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 15:06:26 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=125</guid>
		<description><![CDATA[<a href="/wordpress/2007/07/16/may-photos/"><img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/2007/May/thumbnails/IMG_5275_2007-05-19_party-girls-rock-out.jpg" width="500" height="333" alt="Oana and the girls enjoying a quick extreme air-guitar driven rock-out at Mario's birthday. 19th May 2007 Click image to view larger version &#187;"  title="Oana and the girls enjoying a quick extreme air-guitar driven rock-out at Mario's birthday. 19th May 2007" /></a>
A small stack of photos from my late May visit to Timisoara in Romania...]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/07/16/may-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Open Source, and winding up Tadhg</title>
		<link>http://www.andcurve.com/wordpress/2007/07/12/open-source-and-winding-up-tadhg/</link>
		<comments>http://www.andcurve.com/wordpress/2007/07/12/open-source-and-winding-up-tadhg/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 09:03:22 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2007/07/12/open-source-and-winding-up-tadhg/</guid>
		<description><![CDATA[You're going to put up some shelves. So, you need a hammer, and you go to the hardware store...]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/07/12/open-source-and-winding-up-tadhg/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Re-active</title>
		<link>http://www.andcurve.com/wordpress/2007/07/12/re-active/</link>
		<comments>http://www.andcurve.com/wordpress/2007/07/12/re-active/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 07:58:05 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=124</guid>
		<description><![CDATA[Right, the site is back again, all is well. I'm going to try this again. Just to deal with the inevitable question(s), someone asked me to take down some photos of them and I since I didn't have the time, I took down the site instead. I've now taken down the photos. If you have a serious problem with a photo of you on the site, send me the exact URL and I will take it down. I won't like it, it will piss me off, but I will do it. I will obliterate it from my site, and I will replace it and the references to you with whatever I see fit. If it annoys me sufficiently, all this carry-on, I'm going to take down the site entirely and do something else.
<a href="/wordpress/2007/07/12/re-active/"><img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/2007/May/thumbnails/IMG_5202_2007-05-07_my-car.jpg" width="500" height="333" alt="My new Opel Astra - it's no racehorse, but a 1.4 litre engine, allow wheels, electrics and extras and great condition make it a joy to drive. It's heavy and reasonably spacious. I'll have to do something about those 'L-plates' though. 7th May 2007 Click image to view larger version &#187;"  title="My new Opel Astra - it's no racehorse, but a 1.4 litre engine, allow wheels, electrics and extras and great condition make it a joy to drive. It's heavy and reasonably spacious. I'll have to do something about those 'L-plates' though. 7th May 2007" /></a>]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/07/12/re-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political analogy</title>
		<link>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/#comments</comments>
		<pubDate>Sun, 20 May 2007 17:14:10 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=121</guid>
		<description><![CDATA[I mentioned an analogy which I use for describing the choices we have in this election (as I see it, of course), and it's a relatively simple one. However, I laboured the point somewhat in the writing of it, and I realised there was a much simpler way of describing the dilemma I face in my voting strategy.

The problem is simple.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fianna Fail back in government?</title>
		<link>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/#comments</comments>
		<pubDate>Fri, 18 May 2007 15:57:00 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/</guid>
		<description><![CDATA[So to Tadhg's second question, which was about Fianna Fail's chances for re-election. I think there's an even chance that Fianna Fail won't be back in government after the election. For those of you who don't know how this works here, Ireland has the highest number of elected representatives per head of population compared to almost anywhere else in the world.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh God, the rain!</title>
		<link>http://www.andcurve.com/wordpress/2007/05/18/oh-god-the-rain/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/18/oh-god-the-rain/#comments</comments>
		<pubDate>Fri, 18 May 2007 15:50:09 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2007/05/18/oh-god-the-rain/</guid>
		<description><![CDATA[I'm in Timisoara, Romania right now. And the beautiful weather we had here at the start of the week... It's all gone.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/18/oh-god-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re off! (and a good question answered)</title>
		<link>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/#comments</comments>
		<pubDate>Fri, 18 May 2007 14:17:51 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=120</guid>
		<description><![CDATA[David remarked on how it took too long for me to write posts, and he's right. I do. I was a little surprised that he noticed, in a way, because a part of me always had this idea that David was really emoting with the sound made by the shapes of the letters in the text of my post, rather than reading all that shite and actually taking it in. Anyway, he let me know in his 'I'm a fucktard' manner but I like him so I figured I'd give it a go and start posting slightly more often. I need to edit before I start writing, that's really the big problem at the moment. And have more time. I'm posting this from Romania, and there's a kind of ban on me mucking about on the Interwebs after office hours.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needs a title</title>
		<link>http://www.andcurve.com/wordpress/2007/04/27/119/</link>
		<comments>http://www.andcurve.com/wordpress/2007/04/27/119/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 00:45:35 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=119</guid>
		<description><![CDATA[So, I'm writing again.

<img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/2007/April/thumbnails/IMG_4718_2007-04-06_dublin-docklands.jpg" width="500" height="333" alt="" title="Dublin Docklands" />]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/04/27/119/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Man aged immeasurably, activists claim</title>
		<link>http://www.andcurve.com/wordpress/2007/03/13/man-aged-immeasurably-activists-claim/</link>
		<comments>http://www.andcurve.com/wordpress/2007/03/13/man-aged-immeasurably-activists-claim/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 13:44:02 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2007/03/13/man-aged-immeasurably-activists-claim/</guid>
		<description><![CDATA[That's me. I have aged. I'm old. Older. No-one claimed it, there were no activists, it was just a sensational headline; it's my birthday today and I'm thirty four as of 3pm this afternoon. It's interesting, in the sense that I can remember when the idea of me being this old was a very abstract thought, it was just too far away. But here it is. I don't know what to make of it other than I'm not married, I don't have children, I don't own property, I do have a car but it's a little one, and I still don't have an great deal of responsibilities to worry about.
<img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/2007/March/thumbnails/IMG_4213_2007-02-11.jpg" width="500" height="332" alt="Me, Kevin Teljeur, standing on the beach in Wexford county, in February. Photo taken by my mother, Gerda. Taken 11th February 2007. Click image to view larger version &#187;"  title="Me, Kevin Teljeur, standing on the beach in Wexford county, in February. Photo taken by my mother, Gerda. Taken 11th February 2007." />]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/03/13/man-aged-immeasurably-activists-claim/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
