<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andcurve.weblog &#187; Society</title>
	<atom:link href="http://www.andcurve.com/wordpress/categories/general/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andcurve.com/wordpress</link>
	<description>The weblog of Kevin Teljeur. Somewhere within all the noise, there is a note you need to hear.</description>
	<lastBuildDate>Sun, 26 Jul 2009 12:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irish Economics Made Simple</title>
		<link>http://www.andcurve.com/wordpress/2009/07/26/irish-economics-made-simple/</link>
		<comments>http://www.andcurve.com/wordpress/2009/07/26/irish-economics-made-simple/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:44:15 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Web Link]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=150</guid>
		<description><![CDATA[I&#8217;m frequently (too frequently, some might say!) posting on Boards.ie, particularly these days in the Politics section, where you&#8217;ll find no end of interesting ideas on a) Ireland and the EU and b) Ireland&#8217;s economy. Although there are some notably intelligent and articulate posters with some very interesting ideas and facts to present, there are [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2009/07/26/irish-economics-made-simple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political analogy</title>
		<link>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/#comments</comments>
		<pubDate>Sun, 20 May 2007 17:14:10 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=121</guid>
		<description><![CDATA[I mentioned an analogy which I use for describing the choices we have in this election (as I see it, of course), and it's a relatively simple one. However, I laboured the point somewhat in the writing of it, and I realised there was a much simpler way of describing the dilemma I face in my voting strategy.

The problem is simple.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fianna Fail back in government?</title>
		<link>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/#comments</comments>
		<pubDate>Fri, 18 May 2007 15:57:00 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/</guid>
		<description><![CDATA[So to Tadhg's second question, which was about Fianna Fail's chances for re-election. I think there's an even chance that Fianna Fail won't be back in government after the election. For those of you who don't know how this works here, Ireland has the highest number of elected representatives per head of population compared to almost anywhere else in the world.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re off! (and a good question answered)</title>
		<link>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/#comments</comments>
		<pubDate>Fri, 18 May 2007 14:17:51 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=120</guid>
		<description><![CDATA[David remarked on how it took too long for me to write posts, and he's right. I do. I was a little surprised that he noticed, in a way, because a part of me always had this idea that David was really emoting with the sound made by the shapes of the letters in the text of my post, rather than reading all that shite and actually taking it in. Anyway, he let me know in his 'I'm a fucktard' manner but I like him so I figured I'd give it a go and start posting slightly more often. I need to edit before I start writing, that's really the big problem at the moment. And have more time. I'm posting this from Romania, and there's a kind of ban on me mucking about on the Interwebs after office hours.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bucket of nuggets</title>
		<link>http://www.andcurve.com/wordpress/2006/05/01/a-bucket-of-nuggets/</link>
		<comments>http://www.andcurve.com/wordpress/2006/05/01/a-bucket-of-nuggets/#comments</comments>
		<pubDate>Mon, 01 May 2006 02:10:25 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Link]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=91</guid>
		<description><![CDATA[First off, shouts out to Maddy, who is one of my multitude of housemates and who has promised to have a look at my blog tonight, in between managing a restaurant and whatnot, so that was sort of an impetus to actually write some stuff which I&#8217;ve been meaning to put up for&#8230; weeks, months [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2006/05/01/a-bucket-of-nuggets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.bush-whacking.com/sovereignty.mp3" length="482324" type="audio/mpeg" />
		</item>
		<item>
		<title>Cock-blocking beats</title>
		<link>http://www.andcurve.com/wordpress/2006/04/18/cock-blocking-beats/</link>
		<comments>http://www.andcurve.com/wordpress/2006/04/18/cock-blocking-beats/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 21:45:42 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[General Culture]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Web Link]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=90</guid>
		<description><![CDATA[I have bigger, more important things to post about than this, but&#8230; It is funny and seems to have amused a few people so far. Particularly girls! It&#8217;s the kind of thing which demonstrates the cultural divide between the skirted boob-carriers and the trousered cock-wielders; interestingly, and largely by pure co-incidence, I got pulled (or [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2006/04/18/cock-blocking-beats/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
