<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andcurve.weblog &#187; Event</title>
	<atom:link href="http://www.andcurve.com/wordpress/categories/general/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andcurve.com/wordpress</link>
	<description>The weblog of Kevin Teljeur. Somewhere within all the noise, there is a note you need to hear.</description>
	<lastBuildDate>Sun, 26 Jul 2009 12:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Political analogy</title>
		<link>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/#comments</comments>
		<pubDate>Sun, 20 May 2007 17:14:10 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=121</guid>
		<description><![CDATA[I mentioned an analogy which I use for describing the choices we have in this election (as I see it, of course), and it's a relatively simple one. However, I laboured the point somewhat in the writing of it, and I realised there was a much simpler way of describing the dilemma I face in my voting strategy.

The problem is simple.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/20/political-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fianna Fail back in government?</title>
		<link>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/#comments</comments>
		<pubDate>Fri, 18 May 2007 15:57:00 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/</guid>
		<description><![CDATA[So to Tadhg's second question, which was about Fianna Fail's chances for re-election. I think there's an even chance that Fianna Fail won't be back in government after the election. For those of you who don't know how this works here, Ireland has the highest number of elected representatives per head of population compared to almost anywhere else in the world.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/18/fianna-fail-back-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re off! (and a good question answered)</title>
		<link>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/</link>
		<comments>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/#comments</comments>
		<pubDate>Fri, 18 May 2007 14:17:51 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=120</guid>
		<description><![CDATA[David remarked on how it took too long for me to write posts, and he's right. I do. I was a little surprised that he noticed, in a way, because a part of me always had this idea that David was really emoting with the sound made by the shapes of the letters in the text of my post, rather than reading all that shite and actually taking it in. Anyway, he let me know in his 'I'm a fucktard' manner but I like him so I figured I'd give it a go and start posting slightly more often. I need to edit before I start writing, that's really the big problem at the moment. And have more time. I'm posting this from Romania, and there's a kind of ban on me mucking about on the Interwebs after office hours.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/05/18/theyre-off-and-a-good-question-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man aged immeasurably, activists claim</title>
		<link>http://www.andcurve.com/wordpress/2007/03/13/man-aged-immeasurably-activists-claim/</link>
		<comments>http://www.andcurve.com/wordpress/2007/03/13/man-aged-immeasurably-activists-claim/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 13:44:02 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2007/03/13/man-aged-immeasurably-activists-claim/</guid>
		<description><![CDATA[That's me. I have aged. I'm old. Older. No-one claimed it, there were no activists, it was just a sensational headline; it's my birthday today and I'm thirty four as of 3pm this afternoon. It's interesting, in the sense that I can remember when the idea of me being this old was a very abstract thought, it was just too far away. But here it is. I don't know what to make of it other than I'm not married, I don't have children, I don't own property, I do have a car but it's a little one, and I still don't have an great deal of responsibilities to worry about.
<img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/2007/March/thumbnails/IMG_4213_2007-02-11.jpg" width="500" height="332" alt="Me, Kevin Teljeur, standing on the beach in Wexford county, in February. Photo taken by my mother, Gerda. Taken 11th February 2007. Click image to view larger version &#187;"  title="Me, Kevin Teljeur, standing on the beach in Wexford county, in February. Photo taken by my mother, Gerda. Taken 11th February 2007." />]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2007/03/13/man-aged-immeasurably-activists-claim/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Temporary situation</title>
		<link>http://www.andcurve.com/wordpress/2006/12/11/temporary-situation/</link>
		<comments>http://www.andcurve.com/wordpress/2006/12/11/temporary-situation/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 10:01:53 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2006/12/11/temporary-situation/</guid>
		<description><![CDATA[If you're checking me out on a feedreader/some sort of RSS/Atom feed software or device, who knows, anyone who is still able to read this in other words, then you haven't seen the andCurve homepage. You probably should check it out. I like it.
<img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/2006/December/thumbnails/IMG_3056.jpg" width="470" height="313" alt="Nikki, Sandra, a bunch on girls, Orla and of course Lisa Hyland (in front, copping a boob feel)  for it was her birthday and she is 28 now. Quite a night out, but no 'victims'. 2nd December 2006." />
<img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/2006/December/thumbnails/IMG_3132.jpg" width="470" height="313" alt="David, Ken and Kenny in the kitchen at Neil's very last ever No. 8 Parnell Square party. A slice of history, almost. 3rd December 2006." />
I'm moving the site, which is a poor excuse for my writing one, single, solitary post in what looks at this stage to be to entire months. Not good. Anyway, bear with me, for wonderful and amazing things will happen once I make that move (or so I tell myself).]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2006/12/11/temporary-situation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aideen</title>
		<link>http://www.andcurve.com/wordpress/2006/08/20/aideen/</link>
		<comments>http://www.andcurve.com/wordpress/2006/08/20/aideen/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 22:52:02 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Random Encounter]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2006/08/20/aideen/</guid>
		<description><![CDATA[A big, very happy twenty-fourth birthday shout out to Aideen (did I spell that right?) who turned twenty-four on Saturday. Aideen is very clever, articulate, can do hand-writing analysis, and can figure out her position in the Zaytoon kebab queue like few other people I&#8217;ve randomly come across on a night out. Sadly, although she [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2006/08/20/aideen/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Notes</title>
		<link>http://www.andcurve.com/wordpress/2006/08/02/know/</link>
		<comments>http://www.andcurve.com/wordpress/2006/08/02/know/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 22:31:54 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=98</guid>
		<description><![CDATA[You could have read back over some of the old posts, because I suspect you missed some of the more controversial statements altogether, buried within layers of articulate but verbose ruminations on this idea, that activity, the other place. And you can still go back and check, if you like. Why didn't you do that? There were some great photos. Comment below, if you can find the controversial statements.
<img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/2006/July/thumbnails/DSCF7951.jpg" width="470" height="470" alt="Me, Kevin Teljeur, giving the camera-man the finger." title="Me, Kevin Teljeur, giving the camera-man the finger." />]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2006/08/02/know/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Birthday</title>
		<link>http://www.andcurve.com/wordpress/2006/03/14/birthday/</link>
		<comments>http://www.andcurve.com/wordpress/2006/03/14/birthday/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 00:06:59 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Culture]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2006/03/14/birthday/</guid>
		<description><![CDATA[Yes, it is true. Like the tide inevitably rolling in and dumping used tampons on the beach, I became a year older today. I am thirty three today. It&#8217;s ridiculous, isn&#8217;t it? I can&#8217;t possibly be that old. This means I am in my mid-thirties, I&#8217;m starting to weigh up my pension options, buy sweaters [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2006/03/14/birthday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>La Multi Ani!</title>
		<link>http://www.andcurve.com/wordpress/2006/01/02/la-multi-ani/</link>
		<comments>http://www.andcurve.com/wordpress/2006/01/02/la-multi-ani/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 01:06:03 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[The Revolution!]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2006/01/02/la-multi-ani/</guid>
		<description><![CDATA[La Multi Ani!
Happy New Year! Best wishes for 2006 to all my readers and everyone else generally, I hope you achieve your desires for the year and that you have good health and happiness. That title is &#8216;Happy New Year&#8217; (or something equivalent) in Romanian. Yes, last year&#8217;s phrase was in Czech and this year&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2006/01/02/la-multi-ani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.andcurve.com/wordpress/2005/12/25/merry-christmas/</link>
		<comments>http://www.andcurve.com/wordpress/2005/12/25/merry-christmas/#comments</comments>
		<pubDate>Sat, 24 Dec 2005 23:14:46 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=61</guid>
		<description><![CDATA[Merry Christmas everyone!]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2005/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A new way to do this</title>
		<link>http://www.andcurve.com/wordpress/2005/12/20/a-new-way-to-do-this/</link>
		<comments>http://www.andcurve.com/wordpress/2005/12/20/a-new-way-to-do-this/#comments</comments>
		<pubDate>Mon, 19 Dec 2005 23:47:13 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ideas For Cheap Stuff]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Link]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2005/12/20/a-new-way-to-do-this/</guid>
		<description><![CDATA[(edited 21.12.05)
That didn&#8217;t work very well, did it? This is a re-edit of an accidental posting I made using the Flock browser which is based on Firefox but has some fancy features for working with blogs. However, it&#8217;s apparent that it doesn&#8217;t do it very well despite seeming to be able to, and so I [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2005/12/20/a-new-way-to-do-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Duck feathers</title>
		<link>http://www.andcurve.com/wordpress/2005/12/04/duck-feathers/</link>
		<comments>http://www.andcurve.com/wordpress/2005/12/04/duck-feathers/#comments</comments>
		<pubDate>Sun, 04 Dec 2005 14:38:32 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web Link]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=52</guid>
		<description><![CDATA[<img class="thumbnailImage" src="http://www.andcurve.com/wordpress/wp-content/images/November/november-6_walk-to-maynooth/thumbnails/DSCF5640.jpg" width="470" height="352" alt="Garret The Troll surveys the journey ahead. There is still far to go." title="Garret The Troll surveys the journey ahead. There is still far to go." style="padding: 5px" onclick="window.open('http://www.andcurve.com/wordpress/wp-content/images/November/november-6_walk-to-maynooth/DSCF5640.jpg', 'k_imagePop', 'width=820,height=620,top=40,left=40,screenX=40,screenY=40,location=no,scrollbars=no,directories=no,status=no,menubar=no,personalbar=no,resizable=no' );" />


Weeks of not posting, an absolute sin in terms of maintaining an audience which as I explained in a previous post is very important indeed, according to dogmatic self-appointed Danish web experts. Though as my previous post demonstrated, I have an audience which hovers in at around two so stuff like audience numbers is a moot point. Anyway, there's been a lot on, and over the next day or two there will be many, many photos and all sorts of odds and ends. ]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2005/12/04/duck-feathers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Trains, weddings and a room</title>
		<link>http://www.andcurve.com/wordpress/2005/11/10/trains-weddings-and-a-room/</link>
		<comments>http://www.andcurve.com/wordpress/2005/11/10/trains-weddings-and-a-room/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 01:19:14 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Interweb]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News/Current affairs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2005/11/10/trains-weddings-and-a-room/</guid>
		<description><![CDATA[The thing about doing lots of stuff and having an eventful week to write about is that because it was eventful and involved lots of doing stuff, I didn&#8217;t get around to writing anything. That is bothersome. Jacob Nielsen, who is not well known outside of web-design circles but famous and infamous in equal measure [...]]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2005/11/10/trains-weddings-and-a-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One night in Drogheda</title>
		<link>http://www.andcurve.com/wordpress/2005/10/21/one-night-in-drogheda/</link>
		<comments>http://www.andcurve.com/wordpress/2005/10/21/one-night-in-drogheda/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 23:59:55 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/2005/10/21/one-night-in-drogheda/</guid>
		<description><![CDATA[<img src="http://www.andcurve.com/wordpress/wp-content/images/October-2/drogheda-13-top-street.jpg" width="470" height="470" alt="That whole big grey Northern building vibe" title="That whole big grey Northern building vibe" />

I went up on Friday night to visit my friend Martha, see how she is, inspect her new gaff, have a look at Drogheda. Actually, Martha's been discouraging me from coming up and having a look at Drogheda since last summer, on the grounds that it wasn't interesting enough to visit but I'll find anything I haven't had a look at within the last five to ten years interesting, including Northern industrial towns such as Drogheda, and it couldn't be less interesting than Bray (which, to be fair, seems to hold some sort of peculiar exotic fascination for most people who don't go there).]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2005/10/21/one-night-in-drogheda/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Some photos from the backlog</title>
		<link>http://www.andcurve.com/wordpress/2005/10/18/some-photos-from-the-backlog/</link>
		<comments>http://www.andcurve.com/wordpress/2005/10/18/some-photos-from-the-backlog/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 00:33:59 +0000</pubDate>
		<dc:creator>Kevin Teljeur</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.andcurve.com/wordpress/?p=39</guid>
		<description><![CDATA[<img src="http://www.andcurve.com/wordpress/wp-content/images/October/tee-blue-wideeyes.jpg" width="470" height="470" alt="Therese O'Reilly on blue doing the eyes! Eeep!" title="Therese O'Reilly on blue doing the eyes! Eeep!" />

I'm going to post some photos now, because I've been remiss in doing that. Although I've had a hectic month and taken lots of photos of this, that and the other, I've written relatively little and posted almost no photos at all.]]></description>
		<wfw:commentRss>http://www.andcurve.com/wordpress/2005/10/18/some-photos-from-the-backlog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
